The VA disability claims process can be a difficult, elaborate, and confusing process to some. That may require in depth knowledge and expertise to navigate successfully. Leading to unsuccessful claims.
Moreover, many veterans are either unaware of the benefits they are eligible for, unwilling to engage with the process due to its complexity, or frustrated with unsuccessfully trying out the VA
Seven Principles provides the expertise, knowledge and resources to bridge these gaps.
Disability | No Dependents | With Spouse | With Spouse & 1 Parent | With Spouse & 2 Parents | With 1 Parent No Spouse or Child | With 2 Parents No Spouse or Child |
---|---|---|---|---|---|---|
100% | 3,737.85 | 3,946.25 | 4,113.51 | 4,280.77 | 3,905.11 | 4,072.37 |
90% | 2,241.91 | 2,428.91 | 2,578.91 | 2,728.91 | 2,391.91 | 2,541.91 |
80% | 1,995.01 | 2,161.01 | 2,294.01 | 2,427.01 | 2,128.01 | 2,261.01 |
70% | 1,716.28 | 1,861.28 | 1,978.28 | 2,095.28 | 1,833.28 | 1,950.28 |
60% | 1,361.88 | 1,486.88 | 1,586.88 | 1,686.88 | 1,461.88 | 1,561.88 |
50% | 1,075.16 | 1,179.16 | 1,262.16 | 1,345.16 | 1,158.16 | 1,241.16 |
40% | 755.28 | 838.28 | 904.28 | 970.28 | 821.28 | 887.28 |
30% | 524.31 | 586.31 | 636.31 | 686.31 | 574.31 | 624.31 |
Veterans with ratings of 10%-20% do not receive extra compensation for dependents.
10% rate = $165.92
20% rate = $327.99
100% | 90% | 80% | 70% | 60% | 50% | 40% | 30% | |
---|---|---|---|---|---|---|---|---|
Additional For A/A Spouses | $185.21 | $167.00 | $148.00 | $130.00 | $111.00 | $93.00 | $74.00 | $56.00 |
Disability | 1 Child (no Spouse or Parents) | With 1 Child & Spouse (no Parents) | With 1 Child, Spouse & 1 Parent | With 1 Child, Spouse & 2 Parents | With 1 Child & 1 Parent (no Spouse) | With 1 Child & 2 Parents (no Spouse) |
---|---|---|---|---|---|---|
100% | $3,757.00 | $3,971.78 | $4,133.85 | $4,295.92 | $3,919.07 | $4,081.14 |
90% | $2,293.39 | $2,486.39 | $2,631.39 | $2,776.39 | $2,438.39 | $2,583.39 |
80% | $2,041.15 | $2,212.15 | $2,341.15 | $2,470.15 | $2,170.15 | $2,299.15 |
70% | $1,757.06 | $1,907.06 | $2,020.06 | $2,133.06 | $1,870.06 | $1,983.06 |
60% | $1,400.65 | $1,528.65 | $1,625.65 | $1,722.65 | $1,497.65 | $1,594.65 |
50% | $1,108.82 | $1,215.82 | $1,296.82 | $1,377.82 | $1,189.82 | $1,270.82 |
40% | $785.86 | $870.86 | $934.86 | $998.86 | $849.86 | $913.86 |
30% | $548.05 | $612.05 | $660.05 | $708.05 | $596.05 | $644.05 |
100% | 90% | 80% | 70% | 60% | 50% | 40% | 30% | |
---|---|---|---|---|---|---|---|---|
For Each Additional Child Under 18 | $100.34 | $90.00 | $80.00 | $70.00 | $60.00 | $50.00 | $40.00 | $30.00 |
For Each Additional Child Over Age 18 in a Qualifying School program | $324.12 | $291.00 | $259.00 | $226.00 | $194.00 | $162.00 | $129.00 | $97.00 |
If you are convinced that you are not receiving the right amount of Pay which is due to you and you would like to properly apply for a better pay rate, just send us a message and we will get back to you ASAP to help you with your claims.
This website uses cookies. We use cookies to ensure that we give you the best experience on our website to personalise content.